   Point ID        Hz.( ' ")    V.( ' ") Slope Dist.(m) Refl.Ht.(m) Inst.Ht.(m) Easting(m)   Northing(m)   Height(m)
RO007           ,    6 01 13 ,   82 01 56,      0.000,      1.776,      1.456,      123.321,      321.123,    100.123
1234            ,   24 00 58 ,   82 23 36,      3.265,      0.000,      1.456,      101.318,      102.958,    101.891
1235            ,   42 53 28 ,   92 07 55,      1.467,      0.000,      1.456,      100.999,      101.076,    101.404
1237            ,  319 17 35 ,   92 08 04,      2.656,      0.000,      1.456,       98.270,      102.014,    101.360
1238            ,  208 14 27 ,   28 34 32,      2.177,      0.000,      1.456,       99.508,       99.084,    103.371
1239            ,  196 27 59 ,   28 34 39,      2.178,      0.000,      1.456,       99.706,       99.003,    103.371
1240            ,  166 58 33 ,   28 37 23,      2.173,      0.000,      1.456,      100.236,       98.988,    103.367
1241            ,  132 20 59 ,   28 36 05,      2.171,      0.000,      1.456,      100.769,       99.302,    103.365
1242            ,  104 52 38 ,   52 27 31,      2.771,      0.000,      1.456,      102.125,       99.438,    103.147
1243            ,    2 07 34 ,   78 31 20,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1244            ,    2 07 30 ,   78 30 50,      3.428,      0.000,      1.456,      100.126,      103.359,    102.142
1245            ,    2 07 25 ,   78 30 12,      3.429,      0.000,      1.456,      100.126,      103.360,    102.142
1246            ,    2 07 28 ,   78 30 39,      3.429,      0.000,      1.456,      100.126,      103.360,    102.142
1247            ,    2 07 29 ,   78 30 48,      3.428,      0.000,      1.456,      100.126,      103.359,    102.142
1248            ,    2 07 29 ,   78 30 46,      3.428,      0.000,      1.456,      100.126,      103.360,    102.142
1249            ,    2 07 34 ,   78 31 21,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1250            ,    2 07 34 ,   78 31 19,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1251            ,    2 07 33 ,   78 31 17,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1252            ,    2 07 36 ,   78 31 22,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1253            ,    2 07 35 ,   78 31 20,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1254            ,    2 07 35 ,   78 31 21,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1255            ,    2 07 31 ,   78 30 57,      3.428,      0.000,      1.456,      100.126,      103.360,    102.142
1256            ,    2 07 35 ,   78 31 22,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
RO101           ,  190 29 19 ,   78 31 23,      0.000,      0.000,      1.654,      101.101,      201.101,    101.102
1257            ,  190 29 17 ,   78 31 22,      3.429,      0.000,      1.654,      122.709,      317.819,    102.459
1258            ,  190 29 06 ,   78 30 10,      3.429,      0.000,      1.654,      122.710,      317.819,    102.460
1259            ,  190 29 07 ,   78 30 18,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1260            ,  190 29 04 ,   78 29 58,      3.429,      0.000,      1.654,      122.710,      317.819,    102.461
1261            ,  190 29 16 ,   78 31 22,      3.428,      0.000,      1.654,      122.709,      317.819,    102.459
1262            ,  190 29 10 ,   78 30 39,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1263            ,  190 29 09 ,   78 30 39,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1264            ,  190 29 16 ,   78 31 23,      3.428,      0.000,      1.654,      122.709,      317.819,    102.459
1265            ,  190 29 17 ,   78 31 23,      3.429,      0.000,      1.654,      122.709,      317.819,    102.459
1266            ,  190 29 02 ,   78 29 45,      3.428,      0.000,      1.654,      122.710,      317.820,    102.461
